West Bengal, located in the eastern part of India, is the fourth most populous state in the country. The state is divided into 23 districts, each with its own unique characteristics and demographics. In this blog post, we will present a table that summarizes the districts, area, population, and literacy rate of West Bengal.
| District | Area (km²) | Population (2011 Census) | Literacy Rate (%) |
|---|---|---|---|
| Alipurduar | 3,383 | 1,505,148 | 74.47 |
| Bankura | 6,882 | 3,596,674 | 70.26 |
| Birbhum | 4,545 | 3,502,404 | 67.53 |
| Cooch Behar | 3,387 | 2,819,086 | 74.78 |
| Dakshin Dinajpur | 2,183 | 1,676,276 | 62.55 |
| Darjeeling | 3,149 | 1,846,823 | 79.92 |
| Hooghly | 3,149 | 5,540,251 | 81.80 |
| Howrah | 1,467 | 4,850,029 | 83.31 |
| Jalpaiguri | 6,245 | 3,872,846 | 73.83 |
| Jhargram | 3,035 | 1,069,156 | 76.47 |
| Kalimpong | 1,056 | 49,403 | 83.06 |
| Kolkata | 185 | 4,496,694 | 87.14 |
| Malda | 3,733 | 3,997,970 | 62.97 |
| Murshidabad | 5,324 | 7,103,807 | 66.59 |
| Nadia | 3,927 | 5,167,600 | 75.58 |
| North 24 Parganas | 4,095 | 10,009,781 | 84.06 |
| Paschim Bardhaman | 7,024 | 2,882,031 | 74.99 |
| Paschim Medinipur | 9,931 | 5,943,300 | 78.00 |
| Purba Bardhaman | 5,669 | 4,895,514 | 77.02 |
| Purba Medinipur | 4,788 | 5,095,875 | 84.06 |
| Purulia | 6,259 | 2,927,965 | 65.38 |
| South 24 Parganas | 9,960 | 8,153,176 | 77.51 |
| Uttar Dinajpur | 3,007 | 3,007,134 | 60.96 |
As we can see from the table, North 24 Parganas is the most populous district with over 10 million people, while Kalimpong is the smallest district both in terms of area and population. Kolkata, the capital of West Bengal, has the highest literacy rate at 87.14%, while Uttar Dinajpur has the lowest literacy rate at 60.96%. Overall, West Bengal has a literacy rate of 76.26%, which is slightly lower than the national literacy rate of 77.7%.
In conclusion, the table highlights the diverse demographic profile of the districts of West Bengal. By understanding the unique characteristics of each district, policymakers can design targeted interventions to address specific challenges and promote inclusive growth.
Comments
Post a Comment
Comments are always welcome, that will help us to motivate ourselves and improve our services. Thanks!!